| Approve | Transaction# | Branch | Client | Amount |
|---|---|---|---|---|
| 22164 | ILORIN TRAINING | Susan Abolarin | 3000.000000 | |
| 22163 | ILORIN TRAINING | Abolarin Seyi | 3000.000000 | |
| 22162 | ILORIN TRAINING | Khadijat Tiamiyu | 3000.000000 | |
| 22161 | ILORIN TRAINING | Aminat Jamiu | 3000.000000 | |
| 22160 | ILORIN TRAINING | Olaoye Deyi | 3000.000000 | |
| 22159 | ILORIN TRAINING | Khadijat Tiamiyu | 3000.000000 | |
| 22158 | ILORIN TRAINING | Aminat Jamiu | 3000.000000 | |
| 22157 | ILORIN TRAINING | Abolarin Seyi | 3000.000000 | |
| 22156 | ILORIN TRAINING | Elizabeth Odeshola | 3000.000000 | |
| 22155 | ILORIN TRAINING | Olaoye Deyi | 6900.000000 |
Processing...